| INHOUSE |
| UG Programmes | Seat |
| BTech in COMPUTER SCIENCE & ENGINEERING | 60 |
| BTech in INFORMATION TECHNOLOGY | 60 |
| B.Sc. in Animation, Film Making, Graphics & VFX | 30 |
| B.Sc. in Bioinformatics | 30 |
| B.Sc. in Biotechnology | 30 |
| B.Sc. in Economics | 30 |
| B.Sc. in Food Science & Technology | 30 |
| B.Sc. in Forensic Science | 30 |
| B.Sc. in Gaming and Mobile Application Development | 30 |
| B.Sc. in IT (Artificial Intelligence) | 30 |
| B.Sc. in IT (Cyber Security) | 30 |
| B.Sc. in IT (Data Science) | 30 |
| B.Sc. in Materials Science | 30 |
| B.Sc. in Media Science | 30 |
| B.Sc. in Psychology | 30 |
| B.Sc. in Robotics & Robotic Process Automation | 30 |
| B.Sc. in Statistics | 30 |
| B.Sc. with Mathematics and Computer Applications | 30 |
| BBA | 30 |
| BBA in Business Analytics | 30 |
| BBA in Digital Marketing | 30 |
| BBA in Hospital Management | 30 |
| BBA in Tourism and Travel Management | 30 |
| BCA | 240 |
| |
| PG Programmes | Seat |
| M.Tech in Artificial Intelligence | 30 |
| M.Tech in Bioinformatics | 30 |
| M.Tech in Biotechnology | 30 |
| M.Tech in Computer Science and Engineering | 30 |
| M.Tech in Data Science | 30 |
| M.Tech in GeoInformatics | 30 |
| M.Tech in Industrial Engineering and Management | 30 |
| M.Tech in Information Security | 30 |
| M.Tech in Information Technology | 30 |
| M.Tech in Internet of Things | 30 |
| M.Tech in Materials Science and Technology | 30 |
| M.Tech in Microelectronics and VLSI Technology | 30 |
| M.Tech in Renewable Energy | 30 |
| M.Tech in Software Engineering | 30 |
| M.Tech by Research | |
| M.Pharm in Pharmacology | 30 |
| M.Pharm in Pharmaceutics | 30 |
| MCA | 30 |
| MBA | 30 |
| MBA ( Business Analytics ) | 30 |
| MBA ( Hospital Administration ) | 30 |
| M.Sc in Applied Psychology | 30 |
| M.Sc. in Applied Chemistry | 30 |
| M.Sc. in Applied Economics | 30 |
| M.Sc. in Applied Mathematics | 30 |
| M.Sc. in Applied Statistics & Analytics | 30 |
| M.Sc. in Bioinformatics | 30 |
| M.Sc. in Biotechnology | 30 |
| M.Sc. in Food Science & Nutrition | 30 |
| M.Sc. in Food Science & Technology | 30 |
| M.Sc. in Forensic Science | 30 |
| M.Sc. in Genetics | 30 |
| M.Sc. in IT (Artificial Intelligence) | 30 |
| M.Sc. in IT (Cyber Security) | 30 |
| M.Sc. in IT (Data Science) | 30 |
| M.Sc. in Materials Science | 30 |
| M.Sc. in Media Science | 30 |
| M.Sc. in Microbiology | 30 |
| M.Sc. in Molecular Biology | 30 |
| |
| Post Graduate Diploma Programmes | Seat |
| PGD in Geoinformatics | 30 |
| |
| PhD offered | Seat |
| PhD (Applied Chemistry) Applied Chemistry | |
| PhD (Applied Mathematics) Applied Mathematics | |
| PhD (Applied Physics) Applied Physics | |
| PhD (Applied Psychology) Applied Psychology | |
| PhD (Artificial Intelligence) Emerging Technologies | |
| PhD (Bioinformatics) Bioinformatics | |
| PhD (Biomedical Engineering) Biomedical Engineering | |
| PhD (Biotechnology) Biotechnology | |
| PhD (Business and Data Analytics) Management And Business Administration | |
| PhD (Ceramic Technology) Ceramic Engineering And Technology | |
| PhD (Chemical Engineering) Chemical Engineering | |
| PhD (Chemistry) Chemistry | |
| PhD (Civil Engineering) Civil Engineering | |
| PhD (Computer Science and Engineering) Computer Science And Engineering | |
| PhD (Cybersecurity) Emerging Technologies | |
| PhD (Data Science) Emerging Technologies | |
| PhD (Earth Science) Geoinformatics | |
| PhD (Electrical Engineering) Electrical Engineering | |
| PhD (Electronics and Communication Engineering) Electronics And Communication Engineering | |
| PhD (Energy Studies) Renewal Energy Engineering | |
| PhD (Environmental Management) Management And Business Administration | |
| PhD (Environmental Science) Environment Science | |
| PhD (Food Technology) Food Technology | |
| PhD (Forensic Science) Forensic Science And Technology | |
| PhD (Geoinformatics) Geoinformatics | |
| PhD (Health Care Technology and Management) Health Care Technology | |
| PhD (Hotel and Hospitality Management) Hospitality And Hotel Administration | |
| PhD (Industrial Engineering and Management) And Management | |
| PhD (Information Technology) Information Technology | |
| PhD (Leather Technology) Leather Engineering And Technology | |
| PhD (Management Science) Management And Business Administration | |
| PhD (Material Science and Engineering) Material Science And Technology | |
| PhD (Material Science and Technology) Material Science And Technology | |
| PhD (Mechanical and Production Engineering) Mechanical Engineering | |
| PhD (Media Science) Media Science | |
| PhD (Nano Science and Technology) Chemical Engineering | |
| PhD (Pharmaceutical Technology) Pharmaceutical Technology | |
| PhD (Physics) Physics | |
| PhD (Robotics and Automation Technology) Robotics And Additive Manufacturing Technology | |
| PhD (Statistics) Applied Statistics | |
| PhD (Textile Technology) Textile Engineering And Technology | |
| PhD (Travel and Tourism Management) Hospitality And Hotel Administration | |
| |