MAKAUT,WB Fees Upto 2021 Admission

Old Fee Structure upto 2021 admission batch

|| New fee structure || Old fee structure for admission batch 2022 ||

Post Graduate

In-House Course Fee

Name of the Course Admission Fee Tuition Fee per Sem Total Sem Total Tuition Fee Lab Fee Total Lab Fee Library Fee Total Lib Fee Development Fee Caution Money Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
M.Sc in Applied Chemistry 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Mathematics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Bioinformatics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Biotechnology 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in FOOD SCIENCE & NUTRITION 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Food Science & Technology 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in Forensic Science 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Artificial Intelligence) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Big Data Analytics) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Block chain Technology) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Cryptography & Network Security) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Cyber Security) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Data Science) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc. in IT (Internet of Things) 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Materials Science 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Media Science 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Economics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Statistics & Analytics 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Applied Psychology 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
M.Sc in Genetics 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Sc in Microbiology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Sc in Molecular Biology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Computer Science and Engineering 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Information Technology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Software Engineering 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Information Security 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Industrial Engineering and Management 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Bioinformatics 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Microelectronics and VLSI Technology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Materials Science and Technology 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Renewable Energy 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Artificial Intelligence 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Data Science 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Internet of Things 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in GeoInformatics 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Biotechnology (PGET) 4000 18000 4 72000 1000 2000 600 2400 1100 8000 500 1200 4800 32700 86800
M.Tech in Biotechnology (DBT) 4000 12000 4 48000 1000 2000 600 2400 1100 8000 500 1200 4800 26700 62800
M.Pharm in Pharmacology 4000 30000 4 120000 1000 2000 600 2400 1100 8000 500 1200 4800 44700 134800
M.Pharm in Pharmaceutics 4000 30000 4 120000 1000 2000 600 2400 1100 8000 500 1200 4800 44700 134800
MCA 4000 20000 4 80000 1000 2000 600 2400 1100 8000 500 1200 4800 34700 94800
MBA 4000 40000 4 160000 1000 2000 600 2400 1100 8000 500 1200 4800 54700 174800
MBA ( Business Analytics ) 4000 40000 4 160000 1000 2000 600 2400 1100 8000 500 1200 4800 54700 174800
MBA ( Hospital Administration ) 4000 40000 4 160000 1000 2000 600 2400 1100 8000 500 1200 4800 54700 174800

B.Tech

MAKAUT,WB In-House course fees

Name of the Course Tuition Fee (Odd sem) Tuition Fee (Even Sem) Total Sem Total Tuition Fee Development Fee Caution Money Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
BTech CSE 25000 20000 8 180000 2200 8000 500 1200 9600 35200 192300
BTech IT 25000 20000 8 180000 2200 8000 500 1200 9600 35200 192300
BTech CSE (TFW) 0 0 8 0 2200 8000 500 1200 9600 10200 12300
BTech IT (TFW) 0 0 8 0 2200 8000 500 1200 9600 10200 12300
BTech CSE (Lateral) 25000 20000 6 135000 1650 8000 500 1200 7200 34650 144350
BTech IT (Lateral) 25000 20000 6 135000 1650 8000 500 1200 7200 34650 144350

BSc

MAKAUT,WB In-House course fees

Name of the Course Admission Fee Tuition Fee per Sem Total Sem Total Tuition Fee Lab Fee Total Lab Fee Development Fee Caution Deposit Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
B.Sc with Mathematics and Computer Applications 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc. in IT (Artificial Intelligence) 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in IT (Data Science) 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc. in IT (Big Data Analytics) 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc. in IT (Cyber Security) 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc. in IT (Internet of Things) 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc. in IT (Cryptography & Network Security) 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc. in IT (Blockchain Technology) 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Food Science & Technology 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Gaming and Mobile Application Development 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Animation, Film Making, Graphics & VFX 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Bioinformatics 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in DIGITAL ART 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Multimedia Science, Augmented & Virtual Reality 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Media Science 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Robotics & 3D Printing 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in ROBOTICS & ROBOTIC PROCESS AUTOMATION 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
BSc in Economics 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
BSc in Statistics 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
BSc in TELEMEDICINE AND DIGITAL HEALTH 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
BSc in Psychology 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
B.Sc in Biotechnology 4000 20000 6 120000 1000 3000 1650 8000 500 1200 7200 34650 136350
B.Sc in FOOD SCIENCE & NUTRITION 4000 20000 6 120000 1000 3000 1650 8000 500 1200 7200 34650 136350
B.Sc in Forensic Science 4000 20000 6 120000 1000 3000 1650 8000 500 1200 7200 34650 136350
B.Sc in Materials Science 4000 20000 6 120000 1000 3000 1650 8000 500 1200 7200 34650 136350

BCA & BBA

In-House Course Fee

Name of the Course Admission Fee Tuition Fee per Sem Total Sem Total Tuition Fee Development Fee Caution Deposit Registration Fee Exam Fee/Sem Total Exam Fee At the time of admission Total course fee
BCA 4000 20000 6 120000 1650 8000 500 1200 7200 33650 133350
BBA 4000 15000 6 90000 1650 8000 500 1200 7200 28650 103350
BBA ( Hospital Management ) 4000 15000 6 90000 1650 8000 500 1200 7200 28650 103350
BBA ( Business Analytics ) 4000 15000 6 90000 1650 8000 500 1200 7200 28650 103350
BBA ( Digital Marketing ) 4000 15000 6 90000 1650 8000 500 1200 7200 28650 103350
BBA ( Risk Management ) 4000 15000 6 90000 1650 8000 500 1200 7200 28650 103350
BBA ( Travel & Tourism ) 4000 15000 6 90000 1650 8000 500 1200 7200 28650 103350

Note: Library fees for undergraduate courses are included in tuition fee

Certificate Course

Name of the Certificate Course Tuition Fee per Sem Duration in months Caution Money Misc. Charge At the time of admission Total course fee
Advanced Computational Science 9000 6 2000 1000 12000 10000
Artificial Intelligence 9000 6 2000 1000 12000 10000
Core Networking 9000 6 2000 1000 12000 10000
Data Analytics with Python 9000 6 2000 1000 12000 10000
Web Application Design 9000 6 2000 1000 12000 10000
Forensic Science and Criminology 24000 6 2000 1000 27000 25000
Computer Forensic and Cyber Crime 24000 6 2000 1000 27000 25000

Hostel

MAKAUT,WB campus hostel fees

Hostel Fees Admission Fee Semester Charge Hostel Charge (per Sem) ID Card Caution Money Misc. Charge (per Sem) Total
At the time of admission 500 100 9000 50 10000 600 20250
For subsequent semesters 100 9000 600 9700

Last Updated: 14-08-2023 14:07